APPENDIX H – Workloads by Discipline or Program
COURSE ID | DISCIPLINE OR PROGRAM | CATEGORY | WEEKLY CONTACT HOURS |
ABE | Adult Basic Education (ABE, GED, ESL) – Non-Credit | F | 25 |
ABF | Automotive Collision and Refinishing Technician | F | 25 |
ACCT | Accounting | A | 15 |
AGGEN | Agriculture, General | B | 18 |
AGHRT | Agriculture/Horticulture–Lecture | A | 15 |
AGHRT | Agriculture/Horticulture Lab | B | 18 |
AGHRT | Agriculture/Horticulture–Activity | D | 22 |
AIRC | Heating, Ventilation, Air Conditioning and Refrigeration – Lecture | A | 15 |
AIRC | Heating, Ventilation, Air Conditioning and Refrigeration – Lab | F | 25 |
ANTH | Anthropology | A | 15 |
APLED | Applied Education – Lecture | A | 15 |
APLED | Applied Education – Lab | C | 20 |
AQUAT | Aquatics | C | 20 |
ARCFT | Aviation Maintenance Technology | F | 25 |
ARCHT | Architectural Technology | D | 22 |
ART | Art, Lecture | A | 15 |
ART | Art, Studio | C | 20 |
AS | Addiction Studies – Lecture | A | 15 |
AS | Addiction Studies – Activity | C | 20 |
ASL | American Sign Language | A | 15 |
ASTR | Astronomy – Lecture | A | 15 |
ASTR | Astronomy – Lecture/Lab | B | 18 |
AUDIO | Audio Engineering – Lecture | A | 15 |
AUDIO | Audio Engineering – Lab | C | 20 |
AUTO | Automotive Technology | F | 25 |
BAK | Baking: Professional Pastries and Specialty Cakes | G | 28 |
BIOEQ | Biomedical Equipment Technician | F | 25 |
BIOL | Biology – Lecture | A | 15 |
BIOL | Biology – Lecture/Lab | B | 18 |
BOT | Botany | B | 18 |
BT | Business Technology – Lecture | A | 15 |
BT |
Business Technology – | C | 20 |
BUS | Business, General – Lecture | A | 15 |
BUS |
Business, General – | C | 20 |
CAD | CAD Computer Aided Design and Drafting – Lecture | A | 15 |
CAD | CAD Computer Aided Design and Drafting – Lab | C | 20 |
CAPPS | Computing/Computer Applications – Lecture | A | 15 |
CAPPS | Computing/Computer Applications – Activity | C | 20 |
CATT | Computer Application Technology Training | A | 15 |
CET | Civil Engineering Technology | D | 22 |
CHEM | Chemistry – Lecture | A | 15 |
CHEM | Chemistry – Lecture/Lab | B | 18 |
CHIN | Chinese | A | 15 |
CIS | Computer Information Systems – Lecture | A | 15 |
CIS |
Computer
Information Systems | C | 20 |
CJ | Criminal Justice | B | 18 |
CMST | Communications Studies – Lecture | A | 15 |
|
|
|
|
COS | Cosmetology | G | 28 |
CS | Computing – Computer Science | A | 15 |
CUL | Culinary Arts | F | 25 |
DENT | Dental Assisting – Lecture | A | 15 |
DENT | Dental Assisting – Lab | B | 18 |
DRMA | Drama – Lecture | A | 15 |
DRMA | Drama – Lecture/Lab (Performance) | C | 20 |
ECED | Early Childhood Education – Lecture | A | 15 |
ECED | Early Childhood Education – Activity | C | 20 |
ECHO | Echocardiography – Lecture | A | 15 |
ECHO | Echocardiography – Lecture/lab | B | 18 |
ECON | Economics | A | 15 |
EDUC | Education/Education Paraprofessional, Special Education – Lecture | A | 15 |
EDUC | Education/Education Paraprofessional, Special Ed – Activity | C | 20 |
ELECT | Electronics Engineering Technician | F | 25 |
|
|
|
|
ELMT | Electrical Maintenance and Automation | D | 22 |
EMS | Emergency Medical Services – Lecture | A | 15 |
EMS | Emergency Medical Services – Activity | B | 18 |
ENGL | English | A | 15 |
ENGL | English – Center | E | 23 |
ENGR | Engineering – Lecture | A | 15 |
ENGR | Engineering – Lab | B | 18 |
ENVS | Environmental Sciences – Lecture | A | 15 |
ENVS | Environmental Sciences – Lab | B | 18 |
FAID | Industrial Safety – Non-Credit | H | 35 |
FLM | Fitness Lifestyle Management (BAS) | A | 15 |
FLPT | Hydraulic and Pneumatic Automation Technician | F | 25 |
FMT | Health/Fitness Technician – Lecture | A | 15 |
FMT | Health/Fitness Technician – Activity | C | 20 |
FMT | Health/Fitness Technician – Activity | D | 22 |
FOD | Fire Officer | D | 22 |
FRCH | French | A | 15 |
FS | Fire Science Technology | D | 22 |
FSCI | Fundamentals of Science | B | 18 |
GENST | General Studies – Lecture | A | 15 |
GENST | General Studies – Activity | C | 20 |
GEOG | Geography | A | 15 |
GEOL |
Geology – | A | 15 |
GEOL | Geology – Lecture/Lab | B | 18 |
|
|
|
|
GOVT | Government, Student – Lecture | A | 15 |
GOVT | Government, Student – Lab | C | 20 |
GRDSN | Graphic Design – Lecture | A | 15 |
GRDSN | Graphic Design – Lab | C | 20 |
GUID | Guidance | A | 15 |
HED | Health Education | A | 15 |
|
|
|
|
HEQ | Diesel/Heavy Duty Equipment – Lecture | A | 15 |
HEQ | Diesel/Heavy Duty Equipment | F | 25 |
|
|
|
|
HIM | Health Information Management – Lecture | A | 15 |
HIM | Health Information Management – Lab | B | 18 |
HIS | Hearing Instrument Specialist | B | 18 |
HIST | History – Lecture | A | 15 |
HIST | History – Activity | C | 20 |
HLTH | Health | A | 15 |
HM | Hotel and Restaurant Management | A | 15 |
|
|
|
|
HSGER | Gerontology Paraprofessional | A | 15 |
HSSOC | Social Services | A | 15 |
HUM | Humanities – Lecture | A | 15 |
HUM | Humanities – Activity | C | 20 |
|
|
|
|
ICS | Integrated Community Services – Lecture | A | 15 |
ICT | Invasive Cardiovascular Technology – Lecture | A | 15 |
ICT | Invasive Cardiovascular Technology – Lecture/Lab | B | 18 |
INTDS | Interior Design – Lecture | A | 15 |
INTDS | Interior Design – Activity | C | 20 |
IS | Computing – Information Systems | A | 15 |
ITP | Interpreter Training Program | A | 15 |
JAPN | Japanese | A | 15 |
JOURN | Journalism – Lecture | A | 15 |
JOURN | Journalism – College News | B | 18 |
LA | Paralegal | A | 15 |
|
|
|
|
LINE | Line Construction | H | 35 |
LMLIB | Library and Information Services | D | 22 |
LSEC | Legal Administrative Assistant – Lecture | A | 15 |
LSEC | Legal Administrative Assistant – Activity | C | 20 |
MA | Medical Assistant – Lecture | A | 15 |
MA | Medical Assistant – Lecture/Lab | B | 18 |
MACH | Machine Shop Technology | F | 25 |
MATH | Mathematics | A | 15 |
|
|
|
|
MMGT | Management | A | 15 |
MSEC | Medical Office Specialist – Lecture | A | 15 |
MSEC |
Medical Office
Specialist – | C | 20 |
MIS | Management Information Systems | A | 15 |
MUSIC | Music, General and Theory | A | 15 |
MUSIC | Music, Performance | C | 20 |
MUSIC | Music, Private Lessons | D | 22 |
NATRS | Natural Resources Management – Lecture | A | 15 |
NATRS | Natural Resources Management – Lab | B | 18 |
NCT | Noninvasive Cardiovascular Technology | B | 18 |
NURS | Nursing Program (R.N., L.P.N.) – Lecture | A | 15 |
NURS | Nursing Program (R.N., L.P.N.) – Lab | B | 18 |
NUTRI | Nutrition – Lecture | A | 15 |
OCEA | Oceanography | A | 15 |
OR PR | Orthotic-Prosthetic Technician | G | 28 |
OTA | Occupational Therapy Assistant – Lecture | A | 15 |
OTA | Occupational Therapy Assistant – Lab | B | 18 |
PALEO | Paleontology | A | 15 |
PE | Physical Education – Lecture | A | 15 |
PE | Physical Education – Lab | B | 18 |
PE | Physical Education – Activity | C | 20 |
PE | Physical Education – Activity | D | 22 |
PHARM | Pharmacy Technician – Lecture | A | 15 |
PHARM | Pharmacy Technician – Lecture/Lab | B | 18 |
PHIL | Philosophy | A | 15 |
PHOTO | Photography | C | 20 |
PHYS | Physics | B | 18 |
POLS | Political Science | A | 15 |
PSYC | Psychology | A | 15 |
PTA | Physical Therapist Assistant – Lecture | A | 15 |
PTA | Physical Therapist Assistant – Lab | B | 18 |
RAD | Radiology Technology – Lecture | A | 15 |
RAD | Radiology Technology – Lecture/Lab | B | 18 |
RT | Respiratory Care – Lecture | A | 15 |
RT | Respiratory Care – Lecture/Lab | B | 18 |
RUSSN | Russian | A | 15 |
SAL | Salish | A | 15 |
|
|
|
|
SOC | Sociology | A | 15 |
SONO | Diagnostic Medical Sonography – Lecture | A | 15 |
SONO | Diagnostic Medical Sonography – Lecture/Lab | B | 18 |
SPAN | Spanish | A | 15 |
SURG | Surgical Technology – Lecture | A | 15 |
SURG | Surgical Technology – Lecture/Lab | B | 18 |
VASC | Vascular Technology – Lecture | A | 15 |
VASC | Vascular Technology – Lecture/Lab | B | 18 |
WATER | Water Resources Technology – Lecture | A | 15 |
WATER | Water Resources Technology – Lecture/Lab | B | 18 |
WELD | Welding and Fabrication – Lecture | A | 15 |
WELD | Welding and Fabrication – Lab | F | 25 |
ZOOL | Zoology | B | 18 |
| H | 35 | |
Counselors | I | 30 | |
Librarians | I | 30 | |
| H | 35 | |
All Other Activities | H | 35 | |
All Corrections are G, except weekly contact hours will equal 30 per State Corrections contract | G | 30 |