| AHE Senate Groups 2025-26 |
| 3/3/2026 | | | |
| Senate Groups | Name | Campus | |
| 1 | Dalsanders, Christie | SCC | Senator |
| 1 | Allen, Mike | SCC | |
| 1 | Goffinet, Renee | SCC | |
| 1 | McLean, James | SCC | |
| 1 | Osborne, Diana | SCC | |
| 1 | Street, Rick | SCC | |
| 1 | Shotwell, David | SCC | |
| 1 | Colsch, Nick | SCC | |
| 1 | Meyer, Steve | SCC | |
| | | |
| 2 | Kier, Laura | SCC | Senator |
| 2 | Dickey, Brett | SCC | |
| 2 | Absalonson, Tami | SCC | |
| 2 | Blake, Karmen | SCC | |
| 2 | Dawson, Scott | SCC | |
| 2 | Jones, David | SCC | |
| | | |
| 3 | Trujillo, Cindy | SCC | Senator |
| 3 | Vogel, Rob | SCC | Alternate |
| 3 | Anderson, Amy | SCC | |
| 3 | Smith, Angela | SCC | |
| 3 | Hudson, Stacey | SCC | |
| 3 | McLean, Scott | SCC | |
| 3 | Wizner, Angela | SCC | |
| | | |
| 4 | Flock, Barb | SCC | Senator |
| 4 | McCoy, Jennifer | SCC | Alternate |
| 4 | Moorhead, Ronda | SCC | |
| 4 | Condon, Jill | SCC | |
| 4 | Hilton, Samantha | SCC | |
| 4 | Satake, Katie | SCC | |
| 4 | Brooke, Janelle | SCC | |
| 4 | Green, Sabina | SCC | |
| 4 | Case, Emma | SCC | |
| 4 | Elgee Sanders, Kari | SCC | |
| | | |
| 5 | Anselmo, Paula | SCC | Senator |
| 5 | Zirotti, Laurent | SCC | Alternate |
| 5 | Litzenberger, Julia | SCC | |
| 5 | Martin, Charlie | SCC | |
| 5 | Smith, Curtis | SCC | |
| 5 | Sunwold, Duane | SCC | |
| 5 | Anderson, Katie | SCC | |
| 5 | Martin, Joshua | SCC | |
| 5 | Garcia, Sylvia | SCC | |
| 5 | Eckel, Deanna | SCC | |
| 5 | Shuey, Sara | SCC | |
| | | |
| 6 | Roe, Timothy | SCC | Senator |
| 6 | Isern, Jeannie | SCC | Alternate |
| 6 | Rasmussen, Angela | SCC | |
| 6 | Roewe, Liz | SCC | |
| 6 | Butcher, Jacob | SCC | |
| 6 | Cordero, Janelle | SCC | |
| 6 | McCann, Samantha | SCC | |
| 6 | Greenup, Tim | SCC | |
| 6 | McKenna, Kathryn | SCC | |
| 6 | Doyle, Diamond | SCC | |
| 6 | O'Ryan, Jamison | SCC | |
| 6 | Losada Montero, Jose | SCC | |
| 6 | Schaumberg, Amie | SCC | |
| 6 | Reid, Andrea | SCC | |
| | | |
| 7 | Edwards, David | SCC | Senator |
| 7 | Williams, Susan | SCC | Alternate |
| 7 | Douglass-Parkin, Cameron | SCC | |
| 7 | Braun, David | SCC | |
| 7 | Murray, Jerry | SCC | |
| 7 | Fyre, Melody | SCC | |
| 7 | Stewart, Douglas | SCC | |
| | | |
| 8 | Dimick, Susan | SCC | Senator |
| 8 | Satake, Scott | SCC | Alternate |
| 8 | Bjerke, Joy | SCC | |
| 8 | Cosner, Rebecca | SCC | |
| 8 | Duvernay, Nicole | SCC | |
| 8 | Freudenthal, Jacquelynn | SCC | |
| 8 | Humphrey, Kristin | SCC | |
| 8 | Jahns, Angela | SCC | |
| 8 | Jahns, Kelly | SCC | |
| 8 | King, Ben | SCC | |
| 8 | Krone, Joshua | SCC | |
| 8 | Nemri, Kamilia | SCC | |
| | | |
| 9 | Martin, Melinda | SCC | Senator |
| 9 | Bem, Greg | SCC | Alternate |
| 9 | Martinson, Jim | SCC | |
| 9 | Groth, Jeremy | SCC | |
| 9 | Spatz, John | SCC | |
| 9 | Beatty, Larry | SCC | |
| 9 | Keys, Linda | SCC | |
| 9 | Odlevak, Janine | SCC | |
| 9 | Norris, Corinne | SCC | |
| | | |
| 10 | Rambo, Bill | SCC | Senator |
| 10 | Fadeley, Megan | SCC | Alternate |
| 10 | Cross, Jessica | SCC-ABE | |
| 10 | Johnston, Landon | SCC | |
| 10 | Kagan, Chelsea | SCC-ABE | |
| 10 | Stephens, Samantha | SCC-EX | |
| 10 | Yoon, John | SCC | |
| 10 | Layman, Callie | SCC-EX | |
| 10 | Fick, Karen | SCC | |
| 10 | Garcia, Carlos | SCC | |
| 10 | Connolly, JoAnne | SCC | |
| 10 | Wright, Aryn | SCC | |
| 10 | VanRiper, Anne-Marie | SCC-ABE | |
| 10 | Kempff, Kristin | SCC | |
| | | |
| 11 | Livingston, Tony | SCC | Senator |
| 11 | Conery, Todd | SCC | |
| 11 | Marker, Patrick | SCC | |
| 11 | Devita, Matt | SCC | |
| 11 | Lackey, Ray | SCC | |
| 11 | Grover, Michelle | SCC | |
| 11 | Negley, Mary | SCC | |
| | | |
| 12 | Whitmire, Kami | SCC | Senator |
| 12 | Murphy, Helen | SCC | Alternate |
| 12 | Eikum, Kim | SCC | |
| 12 | White, Austin | SCC | |
| 12 | Norman, Pat | SCC | |
| 12 | Samuels, Michelle | SCC | |
| 12 | Tevis, Jamie | SCC | |
| 12 | Halladay, Katie | SCC | |
| 12 | D'amato, Toni | SCC | |
| | | |
| 13 | Jones, Tina | SCC | Senator |
| 13 | Scheid, Rebecca | SCC | Alternate |
| 13 | Kendoll, Rachel | SCC | |
| 13 | Sabori, Benjamin | SCC | |
| 13 | Morgan, Justine | SCC | |
| 13 | Taylor, Ryan | SCC | |
| 13 | Stein, Cassandra | SCC | |
| 13 | Tibbals, Michael | SCC | |
| 13 | Roberts, Tyler | SCC | |
| | | |
| 14 | Clark, Sam | SCC | Senator |
| 14 | Gartrell, Melody | SCC | Alternate |
| 14 | Golden, Mary | SCC | |
| 14 | Sells, Marty | SCC | |
| 14 | Hopkins, Stephen | SCC | |
| 14 | O'Sullivan, Mikey | SCC | |
| 14 | Joy, Kate | SCC | |
| 14 | Draxton, Kristin | SCC | |
| 14 | Kedroske, Karlee | SCC | |
| 14 | Heidenreich, Britanny | SCC | |
| 14 | Mitchell, Kimberly | SCC | |
| 14 | Osler, Cheri | SCC | |
| 14 | Bowman, Betty | SCC | |
| | | |
| 15 | Campbell, Holly | SCC | Senator |
| 15 | Hopkins, Jaye | SCC | Alternate |
| 15 | Bassett, Suzanne | SCC | |
| 15 | Butler, Susan | SCC | |
| 15 | Gelinas, Katie | SCC | |
| 15 | Jobando, Vincent | SCC | |
| 15 | Miller, Mike | SCC | |
| 15 | Iannelli, Sarah | SCC | |
| 15 | Schneck, Daniel | SCC | |
| 15 | Coyan, Melanie | SCC | |
| 15 | Gregory, Saree | SCC | |
| 15 | Barrette, Paige | SCC | |
| | | |
| 16 | Coffey, Jeff | SCC | Senator |
| 16 | Lowe, Brent | SCC | Alternate |
| 16 | Petretee, Paul | SCC | |
| 16 | Mack, Steven | SCC | |
| 16 | Rogers, Stacey | SCC | |
| 16 | Rustemeyer, Bill | SCC | |
| 16 | Spotts, Jon | SCC | |
| 16 | Hutson, Scott | SCC | |
| 16 | Force, Chad | SCC | |
| | | |
| 17 | Kuhle, Teya | SCC | Senator |
| 17 | Dunford, Matthew | SCC | |
| 17 | Gilbert, Brian | SCC | |
| 17 | Nielson, Marilyn | SCC | |
| 17 | Rudders, Erin | SCC | |
| 17 | Stasney, David | SCC | |
| 17 | Beasley, Tyler | SCC | |
| | | |
| 18 | Hein, Bradley | SCC | Senator |
| 18 | Tevis, Samuel | SCC | Alternate |
| 18 | Goltz, Alan | SCC | |
| 18 | Green, Travis | SCC | |
| 18 | Hollwedel, George | SCC | |
| 18 | Lorentz, Joel | SCC | |
| 18 | Nordquist, Stephen | SCC | |
| 18 | Norman, John | SCC | |
| 18 | Ochoa, Micheal | SCC | |
| 18 | Denny, Shawn | SCC | |
| 18 | Kjeldgaard, Cameron | SCC | |
| 18 | Blackburn, Sean | SCC | |
| 18 | Cavender, Chris | SCC | |
| | | |
| 19 | Bagwell, Geoffrey | SCC | Senator |
| 19 | Buckley, Michael | SCC | Alternate |
| 19 | Arpin, Marcel | SCC | |
| 19 | Eggerman, Jason | SCC | |
| 19 | Huseby, Joe | SCC | |
| 19 | Kowtko, Stacey | SCC | |
| 19 | Sharp, Adam | SCC | |
| 19 | Moua, Ger | SCC | |
| 19 | Bailey, Ian | SCC | |
| 19 | Ramos, John | SCC | |
| 19 | Pereira, Keith | SCC | |
| 19 | Cosby, Glen | SCC | |
| 19 | Brown, Mark | SCC | |
| 19 | DuBois, Bob | SCC | |
| | | |
| 20 | Franklin, Jackie | SFCC | Senator |
| 20 | Pelham, Alex | SFCC | Alternate |
| 20 | Commers, Ken | SFCC | |
| 20 | Khattry, Roshan | SFCC | |
| 20 | Pigott, John | SFCC | |
| 20 | Thompson, Norm | SFCC | |
| 20 | Wylie, Mark | SFCC | |
| 20 | Reese,Andy | SFCC | |
| 20 | Moser, Heidi | SFCC | |
| 20 | Talbert, Nichole | SFCC | |
| 20 | Bohlen, Kirsten | SFCC | |
| | | |
| 21 | Morrow, Corrine | SFCC | Senator |
| 21 | Throop, Judith | SFCC | Alternate |
| 21 | Meier, Catherine | SFCC | |
| 21 | Heflick, Ursula | SFCC | |
| 21 | Henry, Chad | SFCC | |
| 21 | Steele, KayDee | SFCC | |
| 21 | Swan, Paula | SFCC | |
| 21 | Drake, Leigh Anne | SFCC | |
| 21 | Wagner, Bonnie | SFCC | |
| 21 | Ozaki, Jared | SFCC | |
| 21 | Mackleit, Christine | SFCC | |
| 21 | Pilant, Melissa | SFCC | |
| | | |
| 22 | Newcomer, Tybre | SFCC | Senator |
| 22 | Lopez-Schindler, Lenora | SFCC | Alternate |
| 22 | Martens, Megan | SFCC | |
| 22 | McKirdie, Rob | SFCC | |
| 22 | Boyle, Mariah | SFCC | |
| 22 | Richardson, Carl | SFCC | |
| 22 | Simonsen, Garric | SFCC | |
| 22 | Harvey, Tobe | SFCC | |
| 22 | Phillis, Cozette | SFCC | |
| | | |
| 23 | Shelton, Shawna | SFCC | Senator |
| 23 | Woods, Laura | SFCC | Alternate |
| 23 | LaPlante, Roger | SFCC | |
| 23 | Nelson-Geruntho, Amanda | SFCC | |
| 23 | Ham, Tyler | SFCC | |
| 23 | Fox, Gigi | SFCC | |
| 23 | Sweeney, Joel | SFCC | |
| 23 | Morales, Tish | SFCC | |
| 23 | Apfelbaum, Jordan | SFCC | |
| | | |
| 24 | Ugaldea, Ben | SFCC | Senator |
| 24 | Keller, Dave | SFCC | Alternate |
| 24 | Mills, Sharde | SFCC | |
| 24 | Nagel, Mary | SFCC | |
| 24 | Morgan, Heather | SFCC | |
| 24 | Krestian, Kenneth | SFCC | |
| 24 | Rosselli-Hull, Jenni | SFCC | |
| 24 | Skaife, Janet | SFCC | |
| 24 | Warner, Travis | SFCC | |
| 24 | Perleberg, Ellen | SFCC | |
| | | |
| 25 | DeBolt, Katella | SFCC | Senator |
| 25 | Stack, Brian | SFCC | Alternate |
| 25 | Clemons, Katie | SFCC | |
| 25 | McCormick, Cameron | SFCC | |
| 25 | Mittelstadt, Meike | SFCC | |
| 25 | Ping, Ping | SFCC | |
| 25 | Youmans, Vance | SFCC | |
| 25 | Schoonover, Steven | SFCC | |
| 25 | Weaver-Forsman, Britni | SFCC | |
| 25 | Pelham, Sabra | SFCC | |
| 25 | Pettus, Ian | SFCC | |
| 25 | Drzarte, Sarah | SFCC | |
| | | |
| 26 | Cary, Chris | SFCC | Senator |
| 26 | Daily, Bev | SFCC | Alternate |
| 26 | Cripe, Greg | SFCC | |
| 26 | Gaul, Michael | SFCC | |
| 26 | Hoppe, Jessica | SFCC | |
| 26 | Huri, Jennifer | SFCC | |
| 26 | Koziol, Jeremy | SFCC | |
| 26 | McQueen, Ashlee | SFCC | |
| 26 | Wall, Nat | SFCC | |
| 26 | Hardenbrook, Rebecca | SFCC | |
| 26 | Wildman, Pete | SFCC | |
| | | |
| 27 | Cartwright, Ben | SFCC | Senator |
| 27 | Bleck, Brad | SFCC | Alternate |
| 27 | Anderson, Christie | SFCC | |
| 27 | Simmons, Ryan | SFCC | |
| 27 | Monnastes, Lori | SFCC | |
| 27 | Williamson, Barbara | SFCC | |
| 27 | Keast, Heather | SFCC | |
| 27 | Broughton, Irv | SFCC | |
| 27 | Van Houdt, Jennifer | SFCC | |
| 27 | Osborne-Maginness, April | SFCC | |
| 27 | Dahman, Carol | SFCC | |
| | | |
| 28 | Megow, Lyn | SFCC | Senator |
| 28 | Bourbonnais, Alissa | Pullman | Alternate |
| 28 | Anthony, Jared | SFCC | |
| 28 | Dasgupta, Satwik | SFCC | |
| 28 | Fischer, Kellie | SFCC | |
| 28 | Freeman, Lisa | SFCC | |
| 28 | Scott, Connie | SFCC | |
| 28 | Read, Laura | SFCC | |
| 28 | Simmons, Barb | SFCC | |
| 28 | Stegall, Annastacia | SFCC | |
| 28 | Bankston, Zach | SFCC | |
| | | |
| 29 | Cuisinier, Eddy | SFCC | Senator |
| 29 | Hyatt, Mary | SFCC | |
| 29 | Islam-Zwart, Khalil | SFCC | |
| 29 | Massey, Larry | SFCC | |
| 29 | Rickett, Craig | SFCC | |
| 29 | Spencer, Jennifer | SFCC | |
| 29 | Valenzuela, Gabriel | SFCC | |
| 29 | Wolfsen, Amy | SFCC | |
| 29 | Demoville,Kemuel | SFCC | |
| 29 | Schone, Micaela | SFCC | |
| 29 | Ridnour, Nicole | SFCC | |
| | | |
| 30 | Pearson, Michelle | SFCC | Senator |
| 30 | Gates, Devika | SFCC | Alternate |
| 30 | Moore, Michele | SFCC | |
| 30 | Bishop, Adriana | SFCC | |
| 30 | Bradley, Asa | SFCC | |
| 30 | Burt, Kira | SFCC | |
| 30 | Petridou-Fischer, Joanna | SFCC | |
| 30 | Ryan, Mukti | SFCC | |
| 30 | Lacy, Thayne | SFCC | |
| 30 | Rollins, Scott | SFCC | |
| 30 | Gray, Amy | SFCC | |
| 30 | Kelley, Ryan | SFCC | |
| | | |
| 31 | Nix, Jason | SFCC | Senator |
| 31 | Gardner, Ira | SFCC | |
| 31 | Sohner, Erik | SFCC | |
| 31 | Finley, Sean | SFCC | |
| 31 | Larsen, David | SFCC | |
| 31 | Lansing, Nathan | SFCC | |
| 31 | Krumbholz, Gerald | SFCC | |
| 31 | Gamberoni, Steven | SFCC | |
| | | |
| 32 | Dubois, Rick | SFCC | Senator |
| 32 | Nelson, Thomas | SFCC | Alternate |
| 32 | Hogan, Ed | SFCC | |
| 32 | Neuville, Mark | SFCC | |
| 32 | Vosen, David | SFCC | |
| | | |
| 33 | Cusack, Jessica | MAG | Senator |
| 33 | Guthrie-Martinez, Megan | MAG | Alternate |
| 33 | Compton, Renee | MAG | |
| 33 | McPhee, Dana | MAG | |
| 33 | Tenold, Tana | MAG | |
| 33 | Cavegn, Ambrose | SFCC | |
| 33 | Mandler, Ken | SFCC | |
| | | |
| 34 | George, Kathy | SCC-EX | Senator |
| 34 | Gamble, Anna | SCC-EX | Alternate |
| 34 | Wash, Shawn | SCC-EX | |
| 34 | Haslebacher, Pamm | SCC-EX | |
| 34 | White, Michael | SCC-EX | |
| 34 | Khetlyr, Brianna | SCC-EX | |
| 34 | Brady, Chris | SCC-EX | |
| | | |
| 35 | Williams, Lisa | SCC-EX | Senator |
| 35 | Wanke, Colette | SCC-EX | Alternate |
| 35 | Kovarik, Camille | SCC-EX | |
| 35 | Briggs, Brian | SCC-EX | |
| 35 | Buff, Linda | SCC-EX | |
| 35 | Hain, Ronda | SCC-EX | |
| 35 | Browning, Kristen | SCC-EX | |
| | | |
| 36 | Carlson, Bobbi | AHCC | Senator |
| 36 | Mote, Kellee | AHCC | Alternate |
| 36 | Kerkove, Eric | AHCC | |
| 36 | Edwards, Mandy | AHCC | |
| 36 | Becker, Charles | AHCC | |
| 36 | Burdick, Dan | AHCC | |
| 36 | O'brien, Michael | AHCC | |
| 36 | Morales, Joseph | AHCC | |
| | | |
| 37 | Schluter, Russell | Colville | Senator |
| 37 | Cons-Diller, Andrea | Newport | Alternate |
| 37 | Cornelis, Kristen | Newport | |
| 37 | Hanson, Rick | Colville | |
| 37 | Lally, Therese | Colville | |
| | | |
| 38 | Momono, Christina | SCC-EX | Senator |
| 38 | Amstadter, Logan | SCC-EX | Alternate |
| 38 | Brekke, Cielito | SCC-EX | |
| 38 | Orellana-Westbrook, Luisa | SCC-EX | |
| 38 | Meuer, Erin | SCC-EX | |
| 38 | Hawkins, Jennifer | SCC-EX | |
| 38 | Semb, Jennifer | SCC-EX | |
| 38 | Assi, Wafaa | SCC-EX | |
| 38 | Aamold, Marianne | SCC-EX | |
| 38 | Ferntree, Sai | SCC-EX | |
| 38 | Christman, Zachary | SCC-EX | |
| 38 | Nemri-Webber, Rabab | SCC-EX | |
| 38 | Merriam, Elizabeth | SCC-EX | |
| 38 | Roberton, Kelly | SCC-EX | |
| | | |
| 39 | Deyo, Robert | SCC-EX | Senator |
| 39 | Hille, Duane | Felts | |
| 39 | Dodson, Andy | Felts | |
| 39 | Shearer, Richard | Felts | |
| 39 | Edwards, Carla | SCC-EX | |
| 39 | Destito, Brittany | SCC-EX | |
| 39 | Michael Buettner | Felts | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Faculty of the Community Colleges of Spokane