AHE Senate Groups 2024-25 | | | | | | |
11/15/2024 | | | | | | | | | | | |
Senate Groups | Name | MS | Campus | Phone | | | | | | | |
1 | Dalsanders, Christie | 2011 | SCC | 7365 | Senator | | | | | | |
1 | Allen, Mike | 2011 | SCC | 8902 | | | | | | | |
1 | Goffinet, Renee | 2011 | SCC | 7395 | | | | | | | |
1 | McLean, James | 2011 | SCC | 7340 | | | | | | | |
1 | Osborne, Diana | 2011 | SCC | 7375 | | | | | | | |
1 | Street, Rick | 2011 | SCC | 7353 | | | | | | | |
1 | Shotwell, David | 2011 | SCC | 7394 | | | | | | | |
1 | Colsch, Nick | 2011 | SCC | 7470 | | | | | | | |
| | | | | | | | | | | |
2 | Kier, Laura | 2010 | SCC | 8446 | Senator | | | | | | |
2 | Dickey, Brett | 2010 | SCC | 8827 | | | | | | | |
2 | Absalonson, Tami | 2010 | SCC | 8369 | | | | | | | |
2 | Blake, Karmen | 2010 | SCC | 8073 | | | | | | | |
2 | Dawson, Scott | 2011 | SCC | 7471 | | | | | | | |
2 | Jones, David | 2010 | SCC | 8308 | | | | | | | |
| | | | | | | | | | | |
3 | Trujillo, Cindy | 2011 | SCC | 8027 | Senator | | | | | | |
3 | Anderson, Amy | 2011 | SCC | 8055 | | | | | | | |
3 | Smith, Angela | 2011 | SCC | 7024 | | | | | | | |
3 | Hudson, Stacey | 2011 | SCC | 7366 | | | | | | | |
3 | McLean, Scott | 2011 | SCC | 7241 | | | | | | | |
| | | | | | | | | | | |
4 | Flock, Barb | 2011 | SCC | 7413 | Senator | | | | | | |
4 | McCoy, Jennifer | 2011 | SCC | 8139 | Alternate | | | | | | |
4 | Moorhead, Ronda | 2011 | SCC | 7389 | | | | | | | |
4 | Condon, Jill | 2011 | SCC | 7497 | | | | | | | |
4 | Hilton, Samantha | 2011 | SCC | 8525 | | | | | | | |
4 | Satake, Katie | 2011 | SCC | 8458 | | | | | | | |
4 | Brooke, Janelle | 2011 | SCC | 7208 | | | | | | | |
4 | Green, Sabina | 2011 | SCC | 7357 | | | | | | | |
4 | Case, Emma | 2011 | SCC | 7479 | | | | | | | |
| | | | | | | | | | | |
5 | Anselmo, Paula | 2013 | SCC | 8317 | Senator | | | | | | |
5 | Zirotti, Laurent | 2010 | SCC | 8889 | Alternate | | | | | | |
5 | Litzenberger, Julia | 2010 | SCC | 7383 | | | | | | | |
5 | Martin, Charlie | 2010 | SCC | 7346 | | | | | | | |
5 | Smith, Curtis | 2010 | SCC | 7451 | | | | | | | |
5 | Sunwold, Duane | 2010 | SCC | 7337 | | | | | | | |
5 | Anderson, Katie | 2010 | SCC | 8682 | | | | | | | |
5 | Martin, Joshua | 2010 | SCC | 8212 | | | | | | | |
5 | Garcia, Sylvia | 2013 | SCC | 7291 | | | | | | | |
5 | Pixley, Deanna | 2013 | SCC | 8361 | | | | | | | |
5 | Chesbrough, Sara | 2013 | SCC | 8362 | | | | | | | |
| | | | | | | | | | | |
6 | Roe, Timothy | 2011 | SCC | 7327 | Senator | | | | | | |
6 | Plumlee, KellieMarie | 2011 | SCC | 8909 | | | | | | | |
6 | Rasmussen, Angela | 2011 | SCC | 8011 | | | | | | | |
6 | Isern, Jeannie | 2011 | SCC | 8142 | | | | | | | |
6 | Roewe, Liz | 2011 | SCC | 7351 | | | | | | | |
6 | Butcher, Jacob | 2011 | SCC | 7466 | | | | | | | |
6 | Cordero, Janelle | 2011 | SCC | 8215 | | | | | | | |
6 | McCann, Samantha | 2011 | SCC | 7252 | | | | | | | |
6 | Greenup, Tim | 2011 | SCC | 8103 | | | | | | | |
| | | | | | | | | | | |
7 | Edwards, David | 2013 | SCC | 7128 | Senator | | | | | | |
7 | Douglass-Parkin, Cameron | 2013 | SCC | 7129 | | | | | | | |
7 | Braun, David | 2013 | SCC | 7127 | | | | | | | |
7 | Murray, Jerry | 2013 | SCC | 7130 | | | | | | | |
7 | Fyre, Melody | 2013 | SCC | 7133 | | | | | | | |
7 | Williams, Susan | 2013 | SCC | 7136 | | | | | | | |
7 | Stewart, Douglas | 2013 | SCC | 7131 | | | | | | | |
| | | | | | | | | | | |
8 | Vogel, Rob | 2011 | SCC | 7348 | Senator | | | | | | |
8 | Wizner, Angela | 2011 | SCC | 7185 | Alternate | | | | | | |
8 | Orme, Scott | 2011 | SCC | 8079 | | | | | | | |
8 | McKenna, Kathryn | 2011 | SCC | 7252 | | | | | | | |
8 | Doyle, Diamond | 2011 | SCC | 8826 | | | | | | | |
8 | O'Ryan, Jamison | 2011 | SCC | 7464 | | | | | | | |
8 | Losada Montero, Jose | 2011 | SCC | 7475 | | | | | | | |
| | | | | | | | | | | |
9 | Dimick, Susan | 2070 | SCC | 7239 | Senator | | | | | | |
9 | Satake, Scott | 2070 | SCC | 7377 | Alternate | | | | | | |
9 | Bjerke, Joy | 2070 | SCC | 8915 | | | | | | | |
9 | Cosner, Rebecca | 2070 | SCC | 7381 | | | | | | | |
9 | Duvernay, Nicole | 2070 | SCC | 7379 | | | | | | | |
9 | Freudenthal, Jacquelynn | 2070 | SCC | 8205 | | | | | | | |
9 | Humphrey, Kristin | 2070 | SCC | 7385 | | | | | | | |
9 | Jahns, Angela | 2070 | SCC | 8825 | | | | | | | |
9 | Jahns, Kelly | 2070 | SCC | 8050 | | | | | | | |
9 | King, Ben | 2070 | SCC | 8917 | | | | | | | |
9 | Krone, Joshua | 2070 | SCC | 8394 | | | | | | | |
9 | Nemri, Kamilia | 2070 | SCC | 8029 | | | | | | | |
| | | | | | | | | | | |
10 | Martin, Melinda | 2160 | SCC | 8822 | Senator | | | | | | |
10 | Martinson, Jim | 2050 | SCC | 7228 | | | | | | | |
10 | Groth, Jeremy | 2050 | SCC | 7210 | | | | | | | |
10 | Spatz, John | 2050 | SCC | 8131 | | | | | | | |
10 | Beatty, Larry | 2050 | SCC | 7349 | | | | | | | |
10 | Keys, Linda | 2160 | SCC | 7053 | | | | | | | |
10 | Odlevak, Janine | 2160 | SCC | 7046 | | | | | | | |
10 | Bem, Greg | 2160 | SCC | 7154 | | | | | | | |
| | | | | | | | | | | |
11 | Rambo, Bill | 2010 | SCC | 7038 | Senator | | | | | | |
11 | Fadeley, Megan | 2010 | SCC | 7039 | Alternate | | | | | | |
11 | Cross, Jessica | 1070 | SCC-ABE | 4616 | | | | | | | |
11 | Johnston, Landon | 2010 | SCC | 7190 | | | | | | | |
11 | Kagan, Chelsea | 2010 | SCC-ABE | 8507 | | | | | | | |
11 | Michel, John | 2010 | SCC | 7034 | | | | | | | |
11 | Stephens, Samantha | 3092 | SCC-E | 279-6710 | | | | | | | |
11 | Gendusa (Wise), Michelle | 2010 | SCC | 8196 | | | | | | | |
11 | Yoon, John | 2010 | SCC | 7356 | | | | | | | |
11 | Hanson,Callie | 2010 | SCC-E | 279-6978 | | | | | | | |
11 | Fick, Karen | 2010 | SCC | 8078 | | | | | | | |
11 | Garcia, Carlos | 2010 | SCC-ABE | 7026 | | | | | | | |
11 | Donnerberg, Corinna | 2010 | SCC | 8037 | | | | | | | |
11 | Connolly, JoAnne | 2010 | SCC | 8472 | | | | | | | |
| | | | | | | | | | | |
12 | Livingston, Tony | 2190 | SCC | 7122 | Senator | | | | | | |
12 | Conery, Todd | 2190 | SCC | 7119 | | | | | | | |
12 | Marker, Patrick | 2190 | SCC | 7122 | | | | | | | |
12 | Devita, Matt | 2190 | SCC | 8023 | | | | | | | |
12 | Lackey, Ray | 2190 | SCC | 7292 | | | | | | | |
12 | Grover, Michelle | 2028 | SCC | 7458 | | | | | | | |
12 | Scheidegger, James | 2013 | SCC | 8206 | | | | | | | |
12 | Negley, Mary | 2028 | SCC | 8462 | | | | | | | |
| | | | | | | | | | | |
13 | Murphy, Helen | 2090 | SCC | 8616 | Senator | | | | | | |
13 | Whitmire, Kami | 2090 | SCC | 7300 | Alternate | | | | | | |
13 | Eikum, Kim | 2090 | SCC | 8613 | | | | | | | |
13 | White, Austin | 2090 | SCC | 8199 | | | | | | | |
13 | Norman, Pat | 2090 | SCC | 7301 | | | | | | | |
13 | Samuels, Michelle | 2090 | SCC | 7310 | | | | | | | |
13 | Tevis, Jamie | 2090 | SCC | 8612 | | | | | | | |
13 | Tschritter, Sandra | 2090 | SCC | 8199 | | | | | | | |
13 | Miller, Deborah | 2090 | SCC | 8614 | | | | | | | |
13 | Halladay, Katie | 2090 | SCC | 7315 | | | | | | | |
13 | D'amato, Toni | 2090 | SCC | 7307 | | | | | | | |
13 | Corson, William | 2090 | SCC | | | | | | | | |
| | | | | | | | | | | |
14 | Jones, Tina | 2090 | SCC | 7303 | Senator | | | | | | |
14 | Scheid, Rebecca | 2090 | SCC | 8126 | Alternate | | | | | | |
14 | Kendoll, Rachel | 2090 | SCC | 8617 | | | | | | | |
14 | Sabori, Benjamin | 2090 | SCC | 8129 | | | | | | | |
14 | Morgan, Justine | 2090 | SCC | 7313 | | | | | | | |
14 | Taylor, Ryan | 2090 | SCC | 8138 | | | | | | | |
14 | Stein, Cassandra | 2090 | SCC | 8127 | | | | | | | |
14 | Tibbals, Michael | 2090 | SCC | 7306 | | | | | | | |
| | | | | | | | | | | |
15 | Clark, Sam | 2090 | SCC | 7134 | Senator | | | | | | |
15 | Gartrell, Melody | 2090 | SCC | 7486 | Alternate | | | | | | |
15 | Golden, Mary | 2090 | SCC | 8128 | | | | | | | |
15 | Sells, Marty | 2090 | SCC | 7489 | | | | | | | |
15 | Hopkins, Stephen | 2090 | SCC | 7302 | | | | | | | |
15 | O'Sullivan, Mikey | 2090 | SCC | 7304 | | | | | | | |
15 | Joy, Kate | 2090 | SCC | 7439 | | | | | | | |
15 | Draxton, Kristin | 2090 | SCC | 8622 | | | | | | | |
15 | Kedroske, Karlee | 2090 | SCC | 7416 | | | | | | | |
| | | | | | | | | | | |
16 | Campbell, Holly | 2070 | SCC | 7245 | Senator | | | | | | |
16 | Hopkins, Jaye | 2070 | SCC | 8289 | Alternate | | | | | | |
16 | Bassett, Suzanne | 2070 | SCC | 7433 | | | | | | | |
16 | Butler, Susan | 2070 | SCC | 7236 | | | | | | | |
16 | Gelinas, Katie | 2070 | SCC | 8664 | | | | | | | |
16 | Jobando, Vincent | 2070 | SCC | 8012 | | | | | | | |
16 | Miller, Mike | 2070 | SCC | 7247 | | | | | | | |
16 | Iannelli, Sarah | 2070 | SCC | 8412 | | | | | | | |
16 | Schneck, Daniel | 2070 | SCC | 7237 | | | | | | | |
16 | Coyan, Melanie | 2070 | SCC | 8017 | | | | | | | |
| | | | | | | | | | | |
17 | Coffey, Jeff | 2180 | SCC | 7094 | Senator | | | | | | |
17 | Petretee, Paul | 2180 | SCC | 7097 | | | | | | | |
17 | Mack, Steven | 2180 | SCC | 7109 | | | | | | | |
17 | Lowe, Brent | 2180 | SCC | 7111 | | | | | | | |
17 | Rogers, Stacey | 2180 | SCC | 7103 | | | | | | | |
17 | Rustemeyer, Bill | 2180 | SCC | 7102 | | | | | | | |
17 | Spotts, Jon | 2180 | SCC | 7167 | | | | | | | |
17 | Hutson, Scott | 2180 | SCC | 7101 | | | | | | | |
| | | | | | | | | | | |
18 | Deffe, Cindy | 2080 | SCC | 7260 | Senator | | | | | | |
18 | Dunford, Matthew | 2080 | SCC | 7265 | | | | | | | |
18 | Gilbert, Brian | 2080 | SCC | 7271 | | | | | | | |
18 | Nielson, Marilyn | 2080 | SCC | 7272 | | | | | | | |
18 | Rudders, Erin | 2080 | SCC | 7266 | | | | | | | |
18 | Stasney, David | 2080 | SCC | 7278 | | | | | | | |
18 | Kuhle, Teya | 2080 | SCC | 7261 | | | | | | | |
| | | | | | | | | | | |
19 | Hein, Bradley | 2028 | SCC | 7150 | Senator | | | | | | |
19 | Tevis, Samuel | 2028 | SCC | 7162 | Alternate | | | | | | |
19 | Goltz, Alan | 2028 | SCC | 7458 | | | | | | | |
19 | Green, Travis | 2028 | SCC | 7156 | | | | | | | |
19 | Hollwedel, George | 2028 | SCC | 7115 | | | | | | | |
19 | Lorentz, Joel | 2028 | SCC | 7158 | | | | | | | |
19 | Nordquist, Stephen | 2028 | SCC | 7090 | | | | | | | |
19 | Norman, John | 2028 | SCC | 7137 | | | | | | | |
19 | Ochoa, Micheal | 2028 | SCC | 7161 | | | | | | | |
19 | Denny, Shawn | 2028 | SCC | 7339 | | | | | | | |
19 | Kjeldgaard, Cameron | 2028 | SCC | 8176 | | | | | | | |
19 | Blackburn, Sean | 2028 | SCC | 7335 | | | | | | | |
19 | Cavender, Chris | 2028 | SCC | 7150 | | | | | | | |
| | | | | | | | | | | |
20 | Bagwell, Geoffrey | 2011 | SCC | 7363 | Senator | | | | | | |
20 | Buckley, Michael | 2011 | SCC | 8845 | Alternate | | | | | | |
20 | Arpin, Marcel | 2011 | SCC | 7248 | | | | | | | |
20 | Eggerman, Jason | 2011 | SCC | 8223 | | | | | | | |
20 | Huseby, Joe | 2011 | SCC | 7409 | | | | | | | |
20 | Kowtko, Stacey | 2011 | SCC | 7207 | | | | | | | |
20 | Sharp, Adam | 2011 | SCC | 7387 | | | | | | | |
20 | Moua, Ger | 2011 | SCC | 7396 | | | | | | | |
20 | Bailey, Ian | 2011 | SCC | 7052 | | | | | | | |
20 | Ramos, John | 2011 | SCC | 7114 | | | | | | | |
20 | Pereira, Keith | 2011 | SCC | 8174 | | | | | | | |
20 | Cosby, Glen | 2011 | SCC | 7388 | | | | | | | |
20 | Brown, Mark | 2011 | SCC | | | | | | | | |
| | | | | | | | | | | |
21 | Franklin, Jackie | 3240 | SFCC | 3887 | Senator | | | | | | |
21 | Pelham, Alex | 3240 | SFCC | 3689 | Alternate | | | | | | |
21 | Commers, Ken | 3240 | SFCC | 3692 | | | | | | | |
21 | Khattry, Roshan | 3240 | SFCC | 3889 | | | | | | | |
21 | Pigott, John | 3240 | SFCC | 3910 | | | | | | | |
21 | Thompson, Norm | 3240 | SFCC | 3691 | | | | | | | |
21 | Woytalewicz, Christina | 3240 | SFCC | 3897 | | | | | | | |
21 | Wylie, Mark | 3240 | SFCC | 3695 | | | | | | | |
21 | Reese,Andy | 3240 | SFCC | 3696 | | | | | | | |
21 | Moser, Heidi | 3240 | SFCC | 3896 | | | | | | | |
21 | Evenson, Donna | 3240 | SFCC | 4183 | | | | | | | |
21 | Freeman, Stephanie | 3240 | SFCC | 4144 | | | | | | | |
21 | Talbert, Nichole | 3240 | SFCC | 3450 | | | | | | | |
| | | | | | | | | | | |
22 | Morrow, Corrine | 3160 | SFCC | 3730 | Senator | | | | | | |
22 | Throop, Judith | 3160 | SFCC | 3596 | Alternate | | | | | | |
22 | Meier, Catherine | 3160 | SFCC | 3619 | | | | | | | |
22 | Heflick, Ursula | 3160 | SFCC | 3684 | | | | | | | |
22 | Henry, Chad | 3160 | SFCC | 3618 | | | | | | | |
22 | Steele, KayDee | 3160 | SFCC | 3163 | | | | | | | |
22 | Swan, Paula | 3160 | SFCC | 3617 | | | | | | | |
22 | Drake, Leigh Anne | 3160 | SFCC | 3404 | | | | | | | |
22 | Wagner, Bonnie | 3160 | SFCC | 4209 | | | | | | | |
22 | Ozaki, Jared | 3160 | SFCC | 3797 | | | | | | | |
22 | Mackleit, Christine | 3160 | SFCC | 3797 | | | | | | | |
| | | | | | | | | | | |
23 | Newcomer, Tybre | 3060 | SFCC | 4412 | Senator | | | | | | |
23 | McKirdie, Rob | 3060 | SFCC | 3716 | | | | | | | |
23 | Boyle, Mariah | 3060 | SFCC | 3424 | | | | | | | |
23 | Martens, Megan | 3060 | SFCC | 3706 | | | | | | | |
23 | Richardson, Carl | 3060 | SFCC | 3714 | | | | | | | |
23 | Simonsen, Garric | 3060 | SFCC | 3707 | | | | | | | |
23 | Harvey, Tobe | 3060 | SFCC | 3712 | | | | | | | |
23 | Phillis, Cozette | 3060 | SFCC | 3746 | | | | | | | |
23 | Lopez-Schindler, Lenora | 3060 | SFCC | 3037 | | | | | | | |
| | | | | | | | | | | |
24 | Ham, Tyler | 3300 | SFCC | 3202 | Alternate | | | | | | |
24 | Woods, Laura | 3300 | SFCC | 3530 | Senator | | | | | | |
24 | LaPlante, Roger | 3300 | SFCC | 3043 | | | | | | | |
24 | Nelson-Geruntho, Amanda | 3300 | SFCC | 3405 | | | | | | | |
24 | Mendez-Liaina, Veronica | 3098 | *Pullman | 279-6462 | | | | | | | |
24 | Shelton, Shawna | 3300 | SFCC | 4566 | | | | | | | |
24 | Fox, Gigi | 3240 | SFCC | 3646 | | | | | | | |
24 | Sweeney, Joel | 3300 | SFCC | | | | | | | | |
24 | Morales, Tish | 3300 | SFCC | 3405 | | | | | | | |
| | | | | | | | | | | |
25 | Ugaldea, Ben | 3020 | SFCC | 3806 | Senator | | | | | | |
25 | Mills, Sharde | 3020 | SFCC | 3224 | | | | | | | |
25 | Nagel, Mary | 3020 | SFCC | 3174 | | | | | | | |
25 | Morgan, Heather | 3020 | SFCC | 3807 | | | | | | | |
25 | Lansing, Nathan | 3150 | SFCC | 3721 | | | | | | | |
25 | Larsen, David | 3150 | SFCC | 3724 | | | | | | | |
25 | Krumbholz, Gerald | 3150 | SFCC | 3991 | | | | | | | |
25 | Gamberoni, Steven | 3150 | SFCC | 3212 | | | | | | | |
| | | | | | | | | | | |
26 | DeBolt, Katella | 3240 | SFCC | 3585 | Senator | | | | | | |
26 | Clemons, Katie | 3240 | SFCC | 3589 | | | | | | | |
26 | McCormick, Cameron | 3240 | SFCC | 3629 | | | | | | | |
26 | Mittelstadt, Meike | 3240 | SFCC | 3582 | | | | | | | |
26 | Ping, Ping | 3240 | SFCC | 3236 | | | | | | | |
26 | Youmans, Vance | 3240 | SFCC | 3577 | | | | | | | |
26 | Schoonover, Steven | 3240 | SFCC | 3513 | | | | | | | |
26 | Weaver-Forsman, Britni | 3240 | SFCC | 3767 | | | | | | | |
26 | Pelham, Sabra | 3240 | SFCC | 3463 | | | | | | | |
26 | Stack, Brian | 3240 | SFCC | 3586 | | | | | | | |
26 | Simpson, Marla | 3240 | SFCC | | | | | | | | |
| | | | | | | | | | | |
27 | Cary, Chris | 3180 | SFCC | 3265 | Senator | | | | | | |
27 | Daily, Bev | 3180 | SFCC | 3247 | | | | | | | |
27 | Cripe, Greg | 3180 | SFCC | 3675 | | | | | | | |
27 | Gaul, Michael | 3180 | SFCC | 3677 | | | | | | | |
27 | Hoppe, Jessica | 3180 | SFCC | 3655 | | | | | | | |
27 | Huri, Jennifer | 3180 | SFCC | 3669 | | | | | | | |
27 | Koziol, Jeremy | 3180 | SFCC | 3663 | | | | | | | |
27 | McQueen, Ashlee | 3180 | SFCC | 3774 | | | | | | | |
27 | Wall, Nat | 3180 | SFCC | 3676 | | | | | | | |
| | | | | | | | | | | |
28 | Cartwright, Ben | 3240 | SFCC | 3828 | Senator | | | | | | |
28 | Bleck, Brad | 3050 | SFCC | 3572 | Alternate | | | | | | |
28 | Anderson, Christie | 3050 | SFCC | 3601 | | | | | | | |
28 | Simmons, Ryan | 3240 | SFCC | 3614 | | | | | | | |
28 | Monnastes, Lori | 3050 | SFCC | 3688 | | | | | | | |
28 | Williamson, Barbara | 3240 | SFCC | 4507 | | | | | | | |
28 | Keast, Heather | 3240 | SFCC | 3698 | | | | | | | |
28 | Broughton, Irv | 3050 | SFCC | 3824 | | | | | | | |
28 | Van Houdt, Jennifer | 3050 | SFCC | 3612 | | | | | | | |
| | | | | | | | | | | |
29 | Megow, Jacqueline (Lyn) | 3240 | SFCC | 3578 | Senator | | | | | | |
29 | Bourbonnais, Alissa | 3098 | *Pullman | 279-6452 | Alternate | | | | | | |
29 | Anthony, Jared | 3240 | SFCC | 3607 | | | | | | | |
29 | Dasgupta, Satwik | 3240 | SFCC | 3259 | | | | | | | |
29 | Fischer, Kellie | 3240 | SFCC | 3199 | | | | | | | |
29 | Freeman, Lisa | 3180 | SFCC | 4144 | | | | | | | |
29 | Scott, Connie | 3240 | SFCC | 3670 | | | | | | | |
29 | Read, Laura | 3240 | SFCC | 4173 | | | | | | | |
29 | Simmons, Barb | 3240 | SFCC | 3318 | | | | | | | |
29 | Armstrong, Allegra | 3098 | *Pullman | 279-6455 | | | | | | | |
| | | | | | | | | | | |
30 | Cuisinier, Eddy | 3240 | SFCC | 3115 | Senator | | | | | | |
30 | Hyatt, Mary | 3050 | SFCC | 3593 | | | | | | | |
30 | Islam-Zwart, Khalil | 3240 | SFCC | 3267 | | | | | | | |
30 | Massey, Larry | 3240 | SFCC | 3518 | | | | | | | |
30 | Rickett, Craig | 3240 | SFCC | 3608 | | | | | | | |
30 | Rickett, Darlene | 3240 | SFCC | 3308 | | | | | | | |
30 | Spencer, Jennifer | 3240 | SFCC | 3210 | | | | | | | |
30 | Valenzuela, Gabriel | 3050 | SFCC | 3472 | | | | | | | |
30 | Wolfsen, Amy | 3240 | SFCC | 3825 | | | | | | | |
30 | Demoville,Kemuel | 3050 | SFCC | 3605 | | | | | | | |
30 | Schone, Micaela | 3050 | SFCC | 3373 | | | | | | | |
| | | | | | | | | | | |
31 | Pearson, Michelle | 3280 | SFCC | 3667 | Senator | | | | | | |
31 | Moore, Michele | 3280 | SFCC | 4104 | | | | | | | |
31 | Bishop, Adriana | 3280 | SFCC | 3659 | | | | | | | |
31 | Bradley, Asa | 3280 | SFCC | 3837 | | | | | | | |
31 | Burt, Kira | 3280 | SFCC | 3668 | | | | | | | |
31 | Petridou-Fischer, Joanna | 3280 | SFCC | 3662 | | | | | | | |
31 | Ryan, Mukti | 3280 | SFCC | 3661 | | | | | | | |
31 | Whitmer, John | 3280 | SFCC | 3673 | | | | | | | |
31 | Wilson, Albert | 3280 | SFCC | 4174 | | | | | | | |
31 | Belock, Jacquelyn | 3280 | SFCC | 4135 | | | | | | | |
31 | Gates, Devika | 3180 | SFCC | 3652 | | | | | | | |
31 | Lacy, Thayne | 3280 | SFCC | 4165 | | | | | | | |
31 | Rollins, Scott | 3280 | SFCC | 3665 | | | | | | | |
| | | | | | | | | | | |
32 | Keller, Dave | 3070 | SFCC | 3390 | Senator | | | | | | |
32 | Krestian, Kenneth | 3070 | SFCC | 3419 | | | | | | | |
32 | Rosselli-Hull, Jenni | 3070 | SFCC | 3763 | | | | | | | |
32 | Skaife, Janet | 3070 | SFCC | 3638 | | | | | | | |
32 | Warner, Travis | 3070 | SFCC | 4105 | | | | | | | |
| | | | | | | | | | | |
33 | Nix, Jason | 3190 | SFCC | 3791 | Senator | | | | | | |
33 | Gardner, Ira | 3110 | SFCC | 3728 | | | | | | | |
33 | Sohner, Erik | 3190 | SFCC | 3832 | | | | | | | |
33 | Finley, Sean | 3190 | SFCC | 3425 | | | | | | | |
| | | | | | | | | | | |
34 | Dubois, Rick | 3180 | SFCC | 3246 | Senator | | | | | | |
34 | Gorski, Mark | 3180 | SFCC | 3250 | | | | | | | |
34 | Hogan, Ed | 3180 | SFCC | 3839 | | | | | | | |
34 | Neuville, Mark | 3180 | SFCC | 3434 | | | | | | | |
34 | Vosen, David | 3180 | SFCC | 3796 | | | | | | | |
34 | Nelson, Thomas | 3180 | SFCC | 4169 | | | | | | | |
| | | | | | | | | | | |
35 | George, Kathy | 1050 | SCC | 8597 | Senator | | | | | | |
35 | Gamble, Anna | 1050 | SCC | 8540 | Alternate | | | | | | |
35 | Wash, Shawn | 3099 | Next Gen | 340-7824 | | | | | | | |
35 | Haslebacher, Pamm | 1050 | SCC | 4618 | | | | | | | |
35 | White, Michael | 3099 | Next Gen | 340-7824 | | | | | | | |
35 | Khetlyr, Brianna | 3028 | SCC | | | | | | | | |
35 | Brady, Chris | 3099 | Next Gen | 340-7824 | | | | | | | |
| | | | | | | | | | | |
36 | Williams, Lisa | 1070 | AEC | 4632 | Senator | | | | | | |
36 | Kovarik, Camille | 1050 | SCC | 8523 | | | | | | | |
36 | Briggs, Brian | 2011 | SCC | 7496 | | | | | | | |
36 | Buff, Linda | 2011 | SCC | 7386 | | | | | | | |
36 | Hain, Ronda | 3090 | SCC | 8647 | | | | | | | |
36 | Edwards, Heather | 2013 | SCC | 7063 | | | | | | | |
36 | Wanke, Colette | 1050 | SCC | 8584 | | | | | | | |
36 | Browning, Kristen | 1050 | SCC | 4619 | | | | | | | |
| | | | | | | | | | | |
37 | Carlson, Bobbie | 3097 | *AirHt | 244-6897 | Senator | | | | | | |
37 | Kerkove, Eric | 3097 | *AirHt | 244-6851 | | | | | | | |
37 | Mote, Kellee | 3097 | *AirHt | 244-6897 | | | | | | | |
37 | Edwards, Mandy | 3097 | *AirHt | 279-4600 | | | | | | | |
37 | Becker, Charles | 3097 | *AirHt | 244-6274 | | | | | | | |
37 | Burdick, Dan | 3097 | *AirHt | 244-6897 | | | | | | | |
37 | Fichte, Sieg | 3092 | *AirHt | 244-6852 | | | | | | | |
37 | O'brien, Michael | 3097 | *AirHt | 244-6897 | | | | | | | |
37 | Morales, Joseph | 3097 | *AirHt | 244-6897 | | | | | | | |
| | | | | | | | | | | |
38 | Schaumberg, Amy | 3092 | *Colville | 279-6721 | Senator | | | | | | |
38 | Dwyer Ford, Teri | 3094 | *Newport | 279-6959 | | | | | | | |
38 | Hein, Valorie | 3094 | *Newport | 279-6952 | | | | | | | |
38 | Cornelis, Kristen | 3094 | *Newport | 279-6973 | | | | | | | |
38 | Hanson, Rick | 3092 | *Colville | 279-6724 | | | | | | | |
38 | Dodd, Claire | 3094 | *Colville | 279-6747 | | | | | | | |
38 | Cons-Diller, Andrea | 3094 | *Newport | 533-6979 | | | | | | | |
38 | Schluter, Russell | 3092 | *Colville | 279-6763 | | | | | | | |
| | | | | | | | | | | |
39 | Momono, Christina | 2064 | SCC | 7159 | Senator | | | | | | |
39 | Brekke, Cielito | 1050 | SCC | 8583 | | | | | | | |
39 | Orellana-Westbrook, Luisa | 1070 | AEC | 4653 | | | | | | | |
39 | Meuer, Erin | 1050 | SCC | 8098 | | | | | | | |
39 | Hawkins, Jennifer | 1070 | SCC | 4600 | | | | | | | |
39 | Amstadter, Logan | 1050 | SCC | 4600 | | | | | | | |
39 | Semb, Jennifer | 1070 | AEC | 4629 | | | | | | | |
39 | Assi, Wafaa | 2064 | SCC | 4665 | | | | | | | |
39 | Aamold, Marianne | 1070 | SCC | 4604 | | | | | | | |
39 | Ferntree, Sai | 1050 | SCC | 4643 | | | | | | | |
39 | Christman, Zachary | 2064 | SCC | 8242 | | | | | | | |
39 | Nemri-Webber, Rabab | 1050 | AEC | 8573 | | | | | | | |
| | | | | | | | | | | |
40 | Deyo, Robert | 2011 | SCC | 731-0091 | Senator | | | | | | |
40 | Hille, Duane | 1010 | Felts | 8496 | | | | | | | |
40 | Dodson, Andy | 1010 | Felts | 8496 | | | | | | | |
40 | Shearer, Richard | 1010 | Felts | 8492 | | | | | | | |
40 | Edwards, Carla | 3090 | SCC | 6033 | | | | | | | |
40 | Edwards, Caley | 2011 | SCC | 6033 | | | | | | | |
40 | Heller, Greg | 1010 | Felts | 8493 | | | | | | | |
40 | Cooper, Brittany | | | 7221 | | | | | | | |
| | | | | | | | | | | |
41 | Cusack, Jessica | 3029 | SFCC/MAG | 279-6094 | Senator | | | | | | |
41 | Guthrie-Martinez, Megan | 3029 | SFCC/MAG | 279-6249 | Alternate | | | | | | |
41 | Volkmann, Natasha | 3029 | SFCC/MAG | 279-6083 | | | | | | | |
41 | Compton, Renee | 3029 | SFCC/MAG | 279-6245 | | | | | | | |
41 | McPhee, Dana | 3029 | SFCC/MAG | 279-6224 | | | | | | | |
41 | Tenold, Tana | 3029 | SFCC/MAG | 279-6077 | | | | | | | |
41 | Cavegn, Ambrose | 3190 | SFCC | 3732 | | | | | | | |
